12 Nga Mahi:
I mua i te mira,
i mua i te whakamahana,
te whakapiri,
herenga taha,
pēhi,
tapahi whitiki,
te pupuhi o mua me muri,
kuti taratara,
whakapaipai pai,
Porowhita kokonga,
kirikiri,
Whakakorikori
Tūemi | Tauira: | UB-F890 |
1 | Te whanui Pereti Min | 40mm |
2 | Te roa o te pereti: | 60mm |
3 | Te whanui tapatahi: | 10-70mm |
4 | Te matotoru o te taha taha: | 0.3-3.5mm |
5 | Tere Kaituku: | 18m/min |
6 | Te matotoru pereti: | 10-60mm |
7 | Te pēhanga mahi: | 0.6-0.8Mpa |
8 | whakamahana | kaha: 0.3 kw |
10 | mana tuku: | 0.55 kw |
11 | nekeneke whitiki kawemana: | 1.5 kw |
12 | Te Motini WhakakorikoriMana: | 0.18 kw * 2 |
13 | Te Mana Whakawera: | 1.8 kw |
14 | Te Mana Mokini: | 0.75 kw * 2 18000r/min.300hz |
15 | Te Mana Motini: | 0.55 kw * 2 12000r/min.200hz |
16 | te whakaoti i te mana motuka: | 0.75 kw * 2 18000r/min.300hz |
17 | Hiko Katoa: | 16kw |
18 | Rahi Taroa: | 6500*1000*1600mm |
19 | Taumaha Tapeke: | 2500kg |
1. He mea hanga te tinana ki te 18mm maitai
2. He mea hanga te tereina arataki whitiki kawe ki te rauemi HT260,
roa, me te maheni kahore deformation
3. Ko te motuka whakawhiti te tango i te tohu Taiwan Dongli
4. Te motika tere teitei ka mau katoa te rongonui me te pono
waitohu Tianjin motika haumaru pai me te pumau
5. Ko te reera aratohu whakakotahi e tango ana i te tohu o Taiwana, te pumau me te
roa
6. Pūnaha ara iahiko, Taiwan Airtac solenoid valve,
T9aiwan AirTAC ira upoko me te mowhiti autō
Whakawhiti whakauru, Taiwan AirTAC te pehanga whakahaere
takirere, Yili hinu-wai whakawehe
7. Pūnaha hiko, Drissie/Chint: whakakā hau,
hoapā, whakakā haere Omron,
8. Ko te mata pa e tango ana i te mana o Taiwan Delta PLC
pūnaha
9. Ka tangohia e te inverter te tohu rongonui a Jiale